Skip to Main Navigation | Skip to Side Navigation | Skip to Content

Results

How will your times fare in season 2011/12? Compare yourself against the first male & female elites and the 100th, 500th and last place getters from The Melbourne Triathlon 2010/11 below!  

Olympic Distance

Position Finish Time Swim Cycle Run
First Place Elite Male 1:55:14 0:22:07 0:58:02 0:32:24
First Place Elite Female 2:11:56 0:25:00 1:05:47 0:38:10
100th 2:17:37 0:32:02 1:01:39 0:40:02
500th 2:43:57 0:38:40 1:13:22 0:46:55
Last Place 3:49:36 0:43:44 1:37:22 1:17:06

2010/11 Melbourne Triathlon - Olympic Distance Results  

Sprint Distance

Position Finish Time Swim Cycle Run
First Place Male 1:03:30 0:12:59 0:30:53 0:16:58
First Place Female 1:12:30 0:13:34 0:36:08 0:19:45
100th 1:25:42 0:17:08 0:39:38 0:24:25
300th 1:47:20 0:27:57 0:42:24 0:30:21
Last Place 2:52:16 0:27:32 1:39:06 0:38:28

2010/11Melbourne Triathlon - Sprint Distance Results


Breadcrumb Navigation